The Key Features
1
Easy to use, simple to maintain and incredibly powerful, the 990 Series iWeld Benchtop Laser Welding System fits neatly into any work environment. iWeld is the highest peak powered laser welding machine in its class. This machine welds SILVER along with other complex alloys.
Technical Parameters
1
- Pulse Performance Profile Technology
- Soft-Touch Technology
- Multiple Viewing Systems
- Digital Messaging Display –
New Touch Screen - Custom Pulse Profiling
- Pulse Suppression Software
- More Efficient Power
Supply Technology - Larger Welding Chamber
- Tri-Access Chamber
- Large Viewing Window
- Interior Chamber Design
- Side Entry Service Panels
- Removable Front Door Entry
- Ergonomically Designed Forearm
Entry Ports - Worldwide Safety Certification
- Made in USA
System Platform | Benchtop |
Welding Chamber Safety Certification | Class 1 |
iWeld Lasing System | Class 4 |
Wavelength | 1064nm |
Pulse Energy | 0,1 – 180 Joules |
Maximum Peak Power | up to 11.0 kW |
Internal Power Supply | 400 Volt |
Average Power | 60 Watts / 80 Watts |
Pulse Length | 0,1 – 30 Milli-seconds |
Pulse Frequency | 0,5 – 50 Hz |
Burst / Speed Welding | Optimized to Energy Values |
Beam Diameter1 | 0,05mm – 2,00mm |
Cooling System | Internal Water-To-Air |
Supply Circuit | 120V (± 10%), 50/60Hz 15 Amp, Single Phase 208V (± 5%) / 230V (± 10%), |
Binocular Microscope | 15x (optional 25x, 40x) |
Chamber Illumination System | LED Natural Lighting (Dual) |
Soft-Touch™ Resonator Technology | Optional |
Pulse Performance Profile Technology2 | Exclusive Integrated Software |
Programming Memory | 79 Text Cells |
Program Application Settings | Yes |
Automatic Sleep Mode | Exclusive Integrated Software |
Parameter Adjustment Features | External Touchscreen Internal Chamber Joystick |
Preventative Maintenance Alert Software | Yes |
User “Direct Connect” Software | EZ-LINK |
Language Display Options3 (Additional Languages Available Upon Request) |
Yes |
Motorized Beam Expander | Yes |
Shield Gas Supply | Integrated “Soft Flow” Nozzle |
Inert Gas Welding Chamber Adjust Valve | Yes |
Welding Chamber Dimensions | 10”L x 20”W x 9”H 254mm x 508mm x 229mm |
“Footprint” Dimensions | 33”L x 21”W x 16”H 839mm x 534mm x 406mm |
Weight (Unpackaged) | 125 lbs / 57 Kg |
Do You Have A
We Can Help With?