The Key Features
1
The 8000 Series Laser Welding System offers users the ability to easily integrate the fiber optic beam delivery into high-speed assembly operations and/or motion systems to minimize or eliminate human contact with component parts.
Many materials can be laser welded including 300 and some 400 series stainless steel, mild steels, nickel and nickel alloys, aluminum and aluminum alloys, titanium, precious metal alloys (gold, silver, and platinum), etc.
- Medical Device Components
- Spot Welding
- Seam Welding
- Mold Repair Welding
- Micro Welding
- Battery Welding
- Computer Components
- Aerospace and Electronics
- Automotive and Micro Components
Technical Parameters
1
Technical Profile |
LaserStar 50 Watt |
LaserStar 80 Watt |
---|---|---|
Laser Type | Nd : YAG | Nd : YAG |
Wavelength | 1064nm | 1064nm |
Average Power @ Ambient: | 50 Watts@35° Celsius | 80 Watts@30° Celsius |
Peak Power (kW) | 10,0kW | 10,0kW |
Output Pulse Energy | 0,1 – 100 Joules | 0,1 – 100 Joules |
Pulse Length ( mS ) | 0,5 – 30mS | 0,5 – 30mS |
Pulse Frequency (Hz) | 40Hz (2400 rpm) | 40Hz (2400 rpm) |
Supply Circuit | 208-240V (± 5%) 12A , 50 – 60Hz /Single |
208-240V (± 5%) 30A , 50 – 60Hz /Single |
Pulse Shaping ( P3 ) | Yes | Yes |
Target Finder | Red Diode Laser Class IIIa | Red Diode Laser Class IIIa |
Fiber Optic Cables | Multi-mode / Step Index | Multi-mode / Step Index |
Beam Diameter | 175 – 1000µm | 175 – 1000µm |
Memory Storage Cells | 79 Text Cells | 79 Text Cells |
Diagnostic Audible Alert | Yes | Yes |
Diagnostic Visual Alert | Optional | Optional |
Laser Cooling System | Air-Internal Closed Loop | Air-Internal Closed Loop |
Dimensions | 35” H x 10” W x 28” L 890mm x 255mm x 712mm |
35” H x 24” W x 30” L 890mm x 610mm x 762mm |
Weight | 125lbs / 56Kg | 250lbs / 110Kg |
Technical Profile |
LaserStar 50 Watt |
LaserStar 80 Watt |
---|---|---|
Laser Type | Nd : YAG | Nd : YAG |
Wavelength | 1064nm | 1064nm |
Average Power @ Ambient: | 100 Watts @ 30° Celsius | 150 Watts @ 30° Celsius |
Peak Power (kW) | 10,0kW | 10,0kW |
Output Pulse Energy | 0,1 – 100 Joules | 0,1 – 100 Joules |
Pulse Length ( mS ) | 0,5 – 30mS | 0,5 – 30mS |
Pulse Frequency (Hz) | 40Hz (2400 rpm) | 40Hz (2400 rpm) |
Supply Circuit | 208-240V (± 5%) 30A, 50 – 60Hz /3 Phase |
208-240V (± 5%) 30A, 50 – 60Hz /3 Phase |
Pulse Shaping ( P3 ) | Yes | Yes |
Target Finder | Red Diode Laser Class IIIa | Red Diode Laser Class IIIa |
Fiber Optic Cables | Multi-mode / Step Index | Multi-mode / Step Index |
Beam Diameter | 175 – 1000µm | 175 – 1000µm |
Memory Storage Cells | 79 Text Cells | 79 Text Cells |
Diagnostic Audible Alert | Yes | Yes |
Diagnostic Visual Alert | Optional | Optional |
Laser Cooling System | Air-Internal Closed Loop Optional Chiller |
Air-Internal Closed Loop Optional Chiller |
Dimensions | 39”H x 24”W x 30” L 990mm x 610mm x 762mm |
39” H x 24” W x 30” L 990mm x 610mm x 762mm |
Weight | 250lbs / 110Kg | 250lbs / 110Kg |
Do You Have A
We Can Help With?