
High quality LiDAR.
High-quality and Cost-effective LiDAR Solutions and Modules
Established in 2015, LeiShen Intelligent Systems, better known as LS LiDAR, is a producer of high-quality, cost-effective LiDAR components and solutions. As one of the leading providers of LiDAR solutions, LS LiDAR offers reliable, high-quality products to suit a variety of applications.
LS LiDAR’s extensive range of sensors, scanners, and components see use in autonomous vehicles, robotics, and a variety of other industries, and are designed to be able to suit any and all scanning needs you may have.
Our Range Of LS LiDAR Products

CH128S1/X1
Hybrid Solid-State LiDAR System
LS LiDAR’s series of standard, compact LiDAR sensor packages includes the CH128 series. A flagship, 128-line hybrid-solid state LiDAR system, the CH128 series offers high reliability, high stability, and usability in a variety of applications, including autonomous vehicles as well as robotics.
Spec Sheet
| Model | CH128S1 | CH128X1 |
|---|---|---|
| Wavelength | 905nm | 905nm |
| Laser Class | Class 1 (IEC-60825) | Class 1 (IEC-60825) |
| Channels | 128 | 128 |
| Detection Method | TOF | TOF |
| Detection Range | 200m (160m@10%) | 200m (160m@10%) |
| Range Accuracy | ±3cm | ±3cm |
| Horizontal FOV | 120° | 120° |
| Vertical FOV | 25° (-18°~7°) | 25° (-12.5°~12.5°) |
| Horizontal Angular Resolution | 0.12°@10Hz | 0.12°@10Hz |
| Vertical Angular Resolution | 0.125°@ROI, 0.25° non-ROI | 0.125°@ROI, 0.25° non-ROI |
| FPS | 5Hz, 10Hz, 20Hz | 5Hz, 10Hz, 20Hz |
| Data Point Generation Rate (Points/s) | 760,000 | 760,000 |
| Communication Interface | Automotive Ethernet, Industrial Ethernet | Automotive Ethernet, Industrial Ethernet |
| Input Voltage | 9V-36V DC | 9V-36V DC |
| Power Consumption | 15W | 15W |
| Anti-Interference | Laser Code | Laser Code |
| AUTOSAR | Supports (A), Does not Support (I) | Supports (A), Does not Support (I) |
| IP Grade | IP6K9K | IP6K9K |
| Operating Temperature | -40℃~85℃ | -40℃~85℃ |
| Vibration Test | 5HZ-2000HZ, 3G RMS | 5HZ-2000Hz, 3G rms |
| Shock Test | 500m/sec², Lasting for 11ms | 500m/sec², Lasting for 11ms |
| Weight | 1kg | 1kg |
| Dimensions (LxWxH) | 118 x 90 x 75 mm | 118 x 90 x 75 mm |

CH64W/CB64S1
Wide FOV Hybrid-Solid State LiDAR System
LS LiDAR’s series of Auto-Grade, standard, compact LiDAR sensor packages includes the CH64W. A wide field of view, 64-line hybrid-solid state LiDAR system, the CH64W offers high reliability, high stability, and usability in a variety of applications, including autonomous vehicles as well as robotics.
Spec Sheet
| Model | CB64S1 | CH64W |
|---|---|---|
| Wavelength | 905nm | 905nm |
| Laser Class | Class 1 (IEC-60825) | Class 1 (IEC-60825) |
| Channels | 64 | 64 |
| Detection Method | TOF | TOF |
| Detection Range | 100m (45m@10%) | 100m (45m@10%) |
| Range Accuracy | ±3cm | ±3cm |
| Horizontal FOV | 180° | 180° |
| Vertical FOV | 40° (-25°~15°) | 40° (-25°~15°) |
| Horizontal Angular Resolution | 0.12°.10Hz / 0.16°.10Hz / 0.24°.10Hz / 0.36°.10Hz | 0.12°.10Hz / 0.16°.10Hz / 0.24°.10Hz / 0.36°.10Hz |
| Vertical Angular Resolution | 0.63° | 0.63° |
| FPS | 10Hz, 20Hz | 10Hz, 20Hz |
| Data Point Generation Rate (Points/s) | 1,010,000 | 760,000 | 500,000 | 330,000 | 1,010,000 | 760,000 | 500,000 | 330,000 |
| Communication Interface | Automotive Ethernet | Industrial Ethernet |
| Input Voltage | 9V-36V DC | 9V-36V DC |
| Power Consumption | 15W | 15W |
| Anti-Interference | Laser Code | Laser Code |
| AUTOSAR | Supports (A), Does not Support (I) | Supports (A), Does not Support (I) |
| IP Grade | IP6K9K | IP6K9K |
| Operating Temperature | -40℃~85℃ | -40℃~85℃ |
| Vibration Test | 5HZ-2000HZ, 3G RMS | 5HZ-2000Hz, 3G rms |
| Shock Test | 500m/sec², Lasting for 11ms | 500m/sec², Lasting for 11ms |
| Weight | 1kg | 1kg |
| Dimensions (LxWxH) | 116 x 90 x 76 mm | 116 x 90 x 76 mm |

CH32/16
Multipurpose Hybrid-Solid State LiDAR
LS LiDAR’s series of Auto-Grade, standard, compact LiDAR sensor packages includes the CH32/16. A high-end, yet cost-effective 32/16-line hybrid-solid state LiDAR system, the CH32/16 offers high reliability, high stability, and usability in a variety of applications, including autonomous vehicles as well as robotics.
Spec Sheet
